Ministry of Health: Distribution of new cases of coronavirus by county

Ministry of Health County Division Cases of Coronavirus

The Ministry of Health has made a division by county for the new cases of Coronavirus in our country, and you can see below how the situation is presented in the various counties in the country in terms of infections with the virus that is so dangerous, unfortunately for us.

The Ministry of Health shows us again that Bucharest remains the biggest problem, as expected, since more than 10% of the country's population lives in the capital, but in the rest there are various problems in various areas of the country, so things are very far from to enter some normality.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases
1. Alba 1210 12
2. Arad 2034 5
3. Arges 5156 18
4. Bacau 3236 65
5. Bihor 2683 32
6. Bistrita-Nasaud 1239 -
7. Botosani 1379 -
8. Braşov 4856 6
9. Braila 1888 15
10. Buzau 2449 72
11. Caras-Severin 822 -
12. Calarasi 608 10
13. Cluj 2259 16
14. Constanta 1879 14
15. Covasna 860 16
16. Dambovita 3302 47
17. Dolj 1967 21
18. Galaţi 3482 15
19. Giurgiu 799 14
20. Gorj 1654 11
21. Harghita 780 9
22. Hunedoara 1796 2
23. Ialomiţa 1020 8
24. Iaşi 3421 55
25. Ilfov 2362 6
26. Maramures 1340 21
27. Mehedinti 1210 4
28. Mureş 1507 10
29. German 2365 18
30. Olt 1412 3
31. Prahova 4604 55
32. Satu Mare 363 -
33. Salaj 433 1
34. Sibiu 1586 10
35. Suceava 5540 11
36. Teleorman 698 26
37. Timis 2841 12
38. Tulcea 590 3
39. Vaslui 2079 13
40. dale 1376 38
41. Vrancea 2465 2
42. Municipality of Bucharest 12249 187
43. - 98 -
 TOTAL 95.897

 

883