Ministry of Health: The number of new cases of Coronavirus in each county

Ministry of Health Number of new cases of County Coronavirus

The Ministry of Health published today again an updated list with the number of new cases of the Coronavirus for each individual county, and you can see that we are talking about a fairly equal distribution of cases throughout the country, as has happened up until now from the girl.

The Ministry of Health knows very well that the situation in our country is a very delicate one, it knows that there is a need to comply with protective measures, and it is trying to convince people to do this, but not everyone is so determined to protect others from around them.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases
1. Alba 1224 14
2. Arad 2064 30
3. Arges 5182 26
4. Bacau 3250 14
5. Bihor 2718 35
6. Bistrita-Nasaud 1252 13
7. Botosani 1386 7
8. Braşov 4900 44
9. Braila 1903 15
10. Buzau 2472 23
11. Caras-Severin 852 30
12. Calarasi 615 7
13. Cluj 2288 29
14. Constanta 1901 22
15. Covasna 882 22
16. Dambovita 3325 23
17. Dolj 1985 18
18. Galaţi 3496 14
19. Giurgiu 804 5
20. Gorj 1666 12
21. Harghita 788 8
22. Hunedoara 1820 24
23. Ialomiţa 1040 20
24. Iaşi 3465 44
25. Ilfov 2425 63
26. Maramures 1365 25
27. Mehedinti 1217 7
28. Mureş 1514 7
29. German 2401 36
30. Olt 1423 11
31. Prahova 4641 37
32. Satu Mare 371 8
33. Salaj 444 11
34. Sibiu 1612 26
35. Suceava 5568 28
36. Teleorman 721 23
37. Timis 2881 40
38. Tulcea 597 7
39. Vaslui 2107 28
40. dale 1388 12
41. Vrancea 2473 8
42. Municipality of Bucharest 12506 257
43. - 101 3
 TOTAL 97.033

 

1.136