Ministry of Health: The critical situation of the new cases of Coronavirus

Ministry of Health Critical situation Cases of Coronavirus

The Ministry of Health presents us again today a critical situation of the new cases of Coronavirus in Romania, with the highest number recorded on a Saturday until now, and a uniform distribution throughout the country for the number of new infections.

Bucharest remains by far the biggest problem, according to those from the Ministry of Health, with an incidence rate of 2.58, almost 3 per 1000 inhabitants, which also allows the establishment of total quarantine in the capital, something that could lead to a decrease in the number of cases.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases
1. Alba 2578 74
2. Arad 3208 42
3. Arges 5789 22
4. Bacau 5712 163
5. Bihor 4047 36
6. Bistrita-Nasaud 1734 21
7. Botosani 1947 24
8. Braşov 6933 93
9. Braila 2673 0
10. Buzau 3047 18
11. Caras-Severin 1705 29
12. Calarasi 1010 18
13. Cluj 4426 94
14. Constanta 3711 85
15. Covasna 1466 45
16. Dambovita 4597 47
17. Dolj 3638 110
18. Galaţi 4915 75
19. Giurgiu 1320 37
20. Gorj 2269 22
21. Harghita 1360 46
22. Hunedoara 2837 44
23. Ialomiţa 1497 30
24. Iaşi 6641 139
25. Ilfov 3989 78
26. Maramures 2518 36
27. Mehedinti 1575 22
28. Mureş 2415 63
29. German 4161 115
30. Olt 2230 26
31. Prahova 6906 123
32. Satu Mare 922 18
33. Salaj 1110 53
34. Sibiu 2904 83
35. Suceava 7202 36
36. Teleorman 1852 22
37. Timis 4980 155
38. Tulcea 1088 19
39. Vaslui 3689 52
40. dale 3066 97
41. Vrancea 2941 29
42. Municipality of Bucharest 22537 539
43. - 138 -
 TOTAL 155283 2880