Ministry of Health: The highest incidence rates for the Coronavirus in Romania

Ministry of Health Rate the incidence of coronavirus in Romania

The Ministry of Health published today new information on the incidence rates for the Coronavirus in various counties in Romania, and the situation remains critical, although the numbers seem to be decreasing, everything is based on the small number of tests.

The Ministry of Health will come in the following days with new figures that will show much more infections than last weekend, and the incidence rates will increase, returning to the values ​​we have seen recently regarding the danger.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 10603 40 3,96
2. Arad 12137 92 3,99
3. Arges 15343 175 4,63
4. Bacau 14057 110 2,54
5. Bihor 15051 88 3,38
6. Bistrita-Nasaud 6173 4 2,45
7. Botosani 6708 74 2,41
8. Braşov 20690 147 5,08
9. Braila 6220 88 3,04
10. Buzau 7017 74 2,01
11. Caras-Severin 5187 49 2,48
12. Calarasi 4941 97 3,00
13. Cluj 23822 198 5,55
14. Constanta 19972 466 7,21
15. Covasna 4421 - 1,89
16. Dambovita 12301 103 3,04
17. Dolj 12962 69 2,51
18. Galaţi 11811 127 3,27
19. Giurgiu 4766 81 3,07
20. Gorj 4564 20 1,23
21. Harghita 4834 6 1,07
22. Hunedoara 9574 14 3,28
23. Ialomiţa 5230 96 3,51
24. Iaşi 21930 214 2,55
25. Ilfov 17515 242 7,32
26. Maramures 9048 53 2,07
27. Mehedinti 4234 29 2,03
28. Mureş 12945 100 3,00
29. German 9786  75 1,58
30. Olt 7932 91 1,29
31. Prahova 20534 44 3,55
32. Satu Mare 6046 1 3,09
33. Salaj 5686 3 1,95
34. Sibiu 15035 144 4,79
35. Suceava 13675 32 1,67
36. Teleorman 5990 27 2,22
37. Timis 20613 128 3,94
38. Tulcea 4166 74 3,35
39. Vaslui 8417 35 2,22
40. dale 8445 3 2,51
41. Vrancea 6050 45 1,7
42. Municipality of Bucharest 75850  1828 6,34
43. New cases not allocated by county 4955* -1726
 TOTAL 517.236 3.660