Ministry of Health: Updated List of Incidence Rates in the Counties of Romania

Ministry of Health updated list of the incidence rate of the coronavirus

The Ministry of Health has updated the incidence rates for the Coronavirus in all the counties of Romania, and we can get a very clear idea of ​​how the pandemic is evolving in our country at the moment, something very important.

The Ministry of Health publishes every day information on the evolution of incidence rates in our country, so we can know in good time whether a certain locality is going to enter quarantine or not, the advance being a great advantage for people.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 11855 87 2,41
2. Arad 13609 117 2,23
3. Arges 17825 91 2,77
4. Bacau 15719 85 1,83
5. Bihor 17077 117 2,66
6. Bistrita-Nasaud 7063 69 2,09
7. Botosani 7805 118 1,72
8. Braşov 24118 141 4,18
9. Braila 7733 86 3,25
10. Buzau 7978 57 1,66
11. Caras-Severin 6033 56 1,97
12. Calarasi 5993 61 2,37
13. Cluj 28130 236 4,21
14. Constanta 24815 215 4,51
15. Covasna 4868 13 1,09
16. Dambovita 14106 86 2,15
17. Dolj 14566 107 1,67
18. Galaţi 14839 149 2,72
19. Giurgiu 5924 43 2,4
20. Gorj 4926 14 0,71
21. Harghita 5224 45 0,56
22. Hunedoara 11073 36 2,00
23. Ialomiţa 6431 78 3,12
24. Iaşi 25857 212 1,48
25. Ilfov 22390 326 6,32
26. Maramures 10137 80 1,73
27. Mehedinti 4792 39 1,63
28. Mureş 14545 79 2,00
29. German 10636  46 1,16
30. Olt 9009 63 0,93
31. Prahova 23157 142 2,2
32. Satu Mare 6739 28 1,44
33. Salaj 6048 18 1,18
34. Sibiu 16470 54 2,37
35. Suceava 15086 103 1,41
36. Teleorman 7222 151 2,44
37. Timis 24446 299 4,00
38. Tulcea 5079 43 2,59
39. Vaslui 9775 97 2,00
40. dale 9470 68 1,98
41. Vrancea 6871 64 1,05
42. Municipality of Bucharest 94380  967 5,3
43. New cases not allocated by county 4432* 473  
 TOTAL 604.251 5.459