Ministry of Health: Incidence rates of Coronavirus by County on January 11, 2021

Ministry of Health County Coronavirus Incidence Rates January 11, 2021

The Ministry of Health published a new information on the incidence rates for the Coronavirus in the counties of Romania on January 11, 2021, and below you can see how the situation has changed in our country.

In the last week, more tests were done for the Coronavirus in our country, and this will also lead to an increase in the incidence rates in every county in Romania, so it is possible that all these figures will increase in the next period.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 12833 22 1,98
2. Arad 14658 27 1,63
3. Arges 19430 79 1,74
4. Bacau 17239 64 1,54
5. Bihor 18708 58 2,11
6. Bistrita-Nasaud 7726 6 1,65
7. Botosani 8778 18 1,58
8. Braşov 26546 91 2,84
9. Braila 8716 43 1,98
10. Buzau 8608 22 0,98
11. Caras-Severin 6900 42 2,18
12. Calarasi 6690 32 1,52
13. Cluj 31972 151 3,61
14. Constanta 27899 129 3,02
15. Covasna 5245 10 1,12
16. Dambovita 15521 39 1,75
17. Dolj 16136 57 1,69
18. Galaţi 17230 74 2,34
19. Giurgiu 6798 30 1,72
20. Gorj 5272 17 0,74
21. Harghita 5471 2 0,6
22. Hunedoara 12295 38 1,67
23. Ialomiţa 7177 22 1,85
24. Iaşi 28990 68 1,51
25. Ilfov 26151 154 5,00
26. Maramures 11604 144 2,33
27. Mehedinti 5240 16 1,19
28. Mureş 15678 29 1,42
29. German 11643 26 1,44
30. Olt 9930 21 0,71
31. Prahova 24803 99 1,36
32. Satu Mare 7377 1 1,34
33. Salaj 6514 9 1,67
34. Sibiu 17574 54 1,6
35. Suceava 16645 11 1,52
36. Teleorman 8219 34 1,81
37. Timis 28396 158 4,13
38. Tulcea 5689 11 1,48
39. Vaslui 11043 17 1,8
40. dale 10331 4 1,65
41. Vrancea 7337 18 0,65
42. Municipality of Bucharest 108720 662 4,01
43. New cases not allocated by county 3539* -622  
 TOTAL 673.271 1.987