Ministry of Health: Incidence rates for the Coronavirus in February

Ministry of Health February Coronavirus Incidence Rates

The Ministry of Health presents below the evolution of the incidence rates for the Coronavirus at the beginning of February, and you can see that in many areas they have dropped substantially compared to what was recorded a few months ago.

The Ministry of Health recently announced a new calculation formula for these incidence rates, but even so, they still remain very low because the number of cases reported daily remained small, so the plateau situation remained.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 13850 27 1,53
2. Arad 15751 17 1,2
3. Arges 20271 39 0,72
4. Bacau 18723 30 1,06
5. Bihor 20099 20 1,39
6. Bistrita-Nasaud 8250 5 0,98
7. Botosani 9872 20 1,53
8. Braşov 28851 47 2,12
9. Braila 9333 5 0,81
10. Buzau 9009 13 0,5
11. Caras-Severin 7697 12 1,3
12. Calarasi 7181 9 0,78
13. Cluj 35587 136 2,38
14. Constanta 29963 36 1,46
15. Covasna 5558 7 0,67
16. Dambovita 16601 19 1,12
17. Dolj 17494 48 1,12
18. Galaţi 18891 56 1,33
19. Giurgiu 7316 17 0,94
20. Gorj 5784 17 0,85
21. Harghita 5813 5 0,57
22. Hunedoara 13635 24 1,47
23. Ialomiţa 7674 11 0,89
24. Iaşi 31332 42 0,87
25. Ilfov 28623 61 2,57
26. Maramures 13751 90 2,71
27. Mehedinti 5579 7 0,72
28. Mureş 16716 18 1,03
29. German 12761 12 1,3
30. Olt 10584 14 0,5
31. Prahova 26103 19 0,96
32. Satu Mare 8419 - 1,68
33. Salaj 7196 12 1,9
34. Sibiu 18496 44 0,96
35. Suceava 18926 40 1,67
36. Teleorman 8977 5 1,02
37. Timis 32530 110 3,18
38. Tulcea 6089 13 0,85
39. Vaslui 12027 28 0,99
40. dale 11081 17 1,04
41. Vrancea 7764 5 0,47
42. Municipality of Bucharest 118759 274 2,02
43. New cases not allocated by county 1140* -118
 TOTAL 730.056 1.313