Ministry of Health: Incidence rates for counties in Romania on March 4

Ministry of Health Incidence rates for counties in Romania on March 4

The Ministry of Health published today new information on the incidence rates for the Coronavirus on March 4, and you can see that we are talking about much higher numbers than 2 weeks ago, the reopening of schools generating an increase in the number of new cases.

The Ministry of Health that several counties in Romania have already exceeded the threshold of 3 infections per 1000 inhabitants, and enter the red scenario, which will again lead to the closing of schools in certain localities, others starting to be quarantined to prevent the mass spread of Coronavirus.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 15817 82 2,31
2. Arad 17623 89 1,78
3. Arges 21375 84 0,94
4. Bacau 20651 101 1,38
5. Bihor 21704 119 1,40
6. Bistrita-Nasaud 8938 30 1,13
7. Botosani 11147 42 1,26
8. Braşov 32830 200 3,14
9. Braila 9937 44 0,92
10. Buzau 9662 31 0,71
11. Caras-Severin 8445 41 1,06
12. Calarasi 7713 26 0,78
13. Cluj 41053 190 3,40
14. Constanta 32669 158 1,85
15. Covasna 6025 17 0,93
16. Dambovita 18103 74 1,51
17. Dolj 20001 153 1,76
18. Galaţi 20700 83 1,37
19. Giurgiu 7998 41 1,60
20. Gorj 7158 75 2,06
21. Harghita 6317 17 0,75
22. Hunedoara 16112 90 2,59
23. Ialomiţa 8348 36 1,11
24. Iaşi 34098 113 1,32
25. Ilfov 31945 138 3,07
26. Maramures 17324 105 3,01
27. Mehedinti 6165 29 1,13
28. Mureş 18137 55 0,95
29. German 14277 110 1,30
30. Olt 11531 72 0,90
31. Prahova 27511 62 0,76
32. Satu Mare 10119 73 2,08
33. Salaj 8231 62 2,30
34. Sibiu 20364 80 1,89
35. Suceava 21261 60 1,12
36. Teleorman 10058 54 1,31
37. Timis 40366 372 5,35
38. Tulcea 6509 28 0,87
39. Vaslui 13196 73 1,05
40. dale 12132 61 1,63
41. Vrancea 8386 42 0,84
42. Municipality of Bucharest 131525 643 2,79
43. New cases not allocated by county 3128* 216  
 TOTAL 816.589 4.271