COVID-19 Romania: The Incident Networks for the Coronavirus on March 18, 2021

COVID-19 Romania Coronavirus Incident Networks on March 18, 2021

The incidence rates for COVID-19 in Romania have been updated by the authorities in our country, and below we have information on how they have changed in the last hours in the country, the differences being significant, as you can very well see.

The incidence rates for COVID-19 are increasing in Romania due to the fact that the number of new cases is increasing all over the country, the situation being increasingly problematic, unfortunately, for everyone, so we must all protect ourselves .

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 17038 118 3,21
2. Arad 18936 130 2,60
3. Arges 22368 97 1,45
4. Bacau 21802 115 1,44
5. Bihor 23197 136 2,34
6. Bistrita-Nasaud 9488 78 1,57
7. Botosani 11844 68 1,53
8. Braşov 35861 284 4,42
9. Braila 10638 83 1,95
10. Buzau 10161 39 1,02
11. Caras-Severin 8913 34 1,38
12. Calarasi 8183 36 1,47
13. Cluj 44436 281 3,97
14. Constanta 35288 271 3,36
15. Covasna 6390 56 1,42
16. Dambovita 19319 109 2,32
17. Dolj 21700 166 2,17
18. Galaţi 22072 98 1,92
19. Giurgiu 8767 57 2,53
20. Gorj 7998 72 2,26
21. Harghita 6635 36 0,94
22. Hunedoara 17777 97 3,46
23. Ialomiţa 8839 63 1,67
24. Iaşi 36178 314 1,97
25. Ilfov 35177 416 5,79
26. Maramures 18592 106 2,33
27. Mehedinti 6655 49 1,71
28. Mureş 19093 119 1,54
29. German 15360  104 1,81
30. Olt 12175 82 1,32
31. Prahova 28636 141 1,34
32. Satu Mare 11059 82 2,35
33. Salaj 9018 64 3,05
34. Sibiu 21628 91 2,48
35. Suceava 22108 45 1,04
36. Teleorman 10789 75 1,89
37. Timis 45101 447 5,90
38. Tulcea 6840 25 1,28
39. Vaslui 13900 56 1,32
40. dale 13213 122 2,55
41. Vrancea 8880 36 1,20
42. Municipality of Bucharest 143528 1005 4,57
43. New cases not allocated by county 5579* 271  
 TOTAL 881.159 6.174