COVID-19 Romania: The Incidence Rates for Coronavirus in All Counties

COVID-19 Romania Coronavirus Incidence Rates All Counties March 19

The situation of incidence rates for COVID-19 in Romania has been updated again by the authorities in our country, and we are talking about increases in almost all counties due to the fact that the number of new cases is also increasing during this period.

You can see below all the counties where the number of new cases of COVID-19 is high, and this is a problem for a lot of people at the moment, so you must all be careful about what is happening in our country.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 17134 96 3,23
2. Arad 19095 159 2,70
3. Arges 22515 147 1,60
4. Bacau 21933 131 1,52
5. Bihor 23334 137 2,42
6. Bistrita-Nasaud 9567 79 1,73
7. Botosani 11902 58 1,55
8. Braşov 36077 216 4,38
9. Braila 10712 74 2,07
10. Buzau 10210 49 1,05
11. Caras-Severin 8966 53 1,42
12. Calarasi 8247 64 1,57
13. Cluj 44731 295 4,02
14. Constanta 35536 248 3,47
15. Covasna 6428 38 1,47
16. Dambovita 19410 91 2,34
17. Dolj 21862 162 2,22
18. Galaţi 22224 152 2,05
19. Giurgiu 8845 78 2,68
20. Gorj 8067 69 2,33
21. Harghita 6671 36 0,99
22. Hunedoara 18043 266 3,80
23. Ialomiţa 8887 48 1,75
24. Iaşi 36337 159 2,00
25. Ilfov 35556 379 6,37
26. Maramures 18667 75 2,26
27. Mehedinti 6704 49 1,78
28. Mureş 19197 104 1,61
29. German 15475 115 1,88
30. Olt 12249 74 1,34
31. Prahova 28756 120 1,40
32. Satu Mare 11112 53 2,29
33. Salaj 9072 54 3,04
34. Sibiu 21789 161 2,63
35. Suceava 22174 66 1,01
36. Teleorman 10859 70 1,92
37. Timis 45425 324 5,96
38. Tulcea 6873 33 1,34
39. Vaslui 13950 50 1,34
40. dale 13280 67 2,50
41. Vrancea 8919 39 1,22
42. Municipality of Bucharest 144559 1031 4,64
43. New cases not allocated by county 5403* -176
 TOTAL 886.752 5.593