Coronavirus Romania: Incidence Rates for the Counties of the Country

Coronavirus Romania Incidence Rates Country Counties

The incidence rates for the counties in Romania were published by the authorities as part of the new report on the number of new cases of Coronavirus in our country, and you can see below how the situation has evolved in all regions.

Although we see a plateau in terms of the number of new cases of Coronavirus in Romania, there are actually incidence rates of almost 3, 3, and over 3/1000 inhabitants in many areas, which will lead to the imposition of tougher restrictions .

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 18682 130 3,76
2. Arad 21008 129 3,65
3. Arges 24237 112 2,55
4. Bacau 23675 140 2,20
5. Bihor 25460 140 2,95
6. Bistrita-Nasaud 10461 80 2,48
7. Botosani 12927 69 2,06
8. Braşov 39641 279 5,05
9. Braila 11787 73 3,01
10. Buzau 11051 72 1,63
11. Caras-Severin 9665 51 1,96
12. Calarasi 9056 37 2,50
13. Cluj 50309 570 6,44
14. Constanta 38824 234 4,33
15. Covasna 7152 34 2,76
16. Dambovita 20897 84 2,70
17. Dolj 24026 137 2,91
18. Galaţi 24454 169 3,14
19. Giurgiu 9906 54 3,42
20. Gorj 8694 46 1,75
21. Harghita 7143 28 1,26
22. Hunedoara 20288 140 4,63
23. Ialomiţa 9690 48 2,64
24. Iaşi 39083 137 2,48
25. Ilfov 40386 232 9,08
26. Maramures 19474 45 1,54
27. Mehedinti 7368 56 2,15
28. Mureş 20836 106 2,46
29. German 16759 91 2,20
30. Olt 13153 56 1,94
31. Prahova 30787 166 2,33
32. Satu Mare 11977 38 2,08
33. Salaj 9833 46 2,96
34. Sibiu 23558 117 3,50
35. Suceava 22990 55 0,98
36. Teleorman 11974 78 2,74
37. Timis 49738 233 5,37
38. Tulcea 7496 35 2,42
39. Vaslui 14822 55 1,57
40. dale 14622 96 3,02
41. Vrancea 9497 37 1,32
42. Municipality of Bucharest 162546 1023 7,01
43. New cases not allocated by county 4292* -60
 TOTAL 970.224 5.498