Ministry of Health: Increase in incidence rates by county on October 18, 2021

Ministry of Health Increase in incidence rates per county on October 18, 2021

The Ministry of Health presents below how the incidence rates evolved for each county in Romania on October 18, 2021, and you can see that everywhere there are increases, as has been happening for several weeks now all over the country, unfortunately.

The Ministry of Health continues to show us that the biggest problems are in Bucharest and Ilfov, with incidence rates that seem to be heading towards 20/1000 inhabitants, so we must all be vigilant in order not to risk a possible infection now.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 27027 161 8,31
2. Arad 31833 224 8,51
3. Arges 35337 401 7,45
4. Bacau 33815 190 4,40
5. Bihor 37380 322 7,01
6. Bistrita-Nasaud 16805 125 5,45
7. Botosani 19302 125 4,65
8. Braşov 53467 537 8,01
9. Braila 17469 101 7,06
10. Buzau 17693 366 6,30
11. Caras-Severin 15172 81 5,32
12. Calarasi 14308 113 6,70
13. Cluj 73119 371 8,96
14. Constanta 56992 678 8,49
15. Covasna 10098 38 3,65
16. Dambovita 28635 291 6,22
17. Dolj 38340 279 7,40
18. Galaţi 35517 521 6,31
19. Giurgiu 15455 208 8,78
20. Gorj 12315 99 4,22
21. Harghita 10663 77 3,89
22. Hunedoara 28618 141 6,31
23. Ialomiţa 15133 164 8,83
24. Iaşi 59209 336 8,54
25. Ilfov 61853 365 17,03
26. Maramures 26992 44 4,65
27. Mehedinti 12824 121 8,01
28. Mureş 29771 89 5,31
29. German 25597 140 5,73
30. Olt 20883 196 6,90
31. Prahova 49377 479 9,18
32. Satu Mare 17786 69 3,40
33. Salaj 14593 60 6,94
34. Sibiu 32974 147 6,81
35. Suceava 33381 116 4,36
36. Teleorman 19738 98 7,88
37. Timis 73481 569 10,44
38. Tulcea 10898 75 5,69
39. Vaslui 22491 221 5,73
40. dale 20896 236 6,49
41. Vrancea 14179 40 4,35
42. Municipality of Bucharest 256281 2546 16,42
43. From abroad** 1620 6
44. New cases not allocated by county  

18084*

-1425
 TOTAL 1.467.401 10.141