Ministry of Health: Evolution of New Cases in Romania's Counties on October 28, 2021

Ministry of Health Evolution of New Cases in the Counties of Romania October 28, 2021

The Ministry of Health continues to show us how serious the situation is in Romania and on October 28, 2021, the number of infections still remains very high, but the good part is that we are talking about visible decreases compared to previous weeks, after we entered something time in a plateau phase.

However, the Ministry of Health reveals to us the fact that we must continue to be very careful in terms of how we protect ourselves in all the localities in the country where the situation of the number of new infections remains very problematic, especially since there are also the new restrictions brought by the certificates digital green of the authorities.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 30028 279 10,68
2. Arad 35461 415 9,73
3. Arges 39814 417 9,72
4. Bacau 37042 306 5,54
5. Bihor 42435 511 9,65
6. Bistrita-Nasaud 17887 80 5,00
7. Botosani 20873 120 4,95
8. Braşov 58492 567 10,03
9. Braila 19747 263 9,18
10. Buzau 20298 250 7,90
11. Caras-Severin 16586 111 5,83
12. Calarasi 16021 155 7,88
13. Cluj 78592 524 9,59
14. Constanta 62436 581 10,35
15. Covasna 11036 74 5,62
16. Dambovita 32147 326 8,71
17. Dolj 41612 259 7,05
18. Galaţi 38350 366 6,65
19. Giurgiu 17333 176 9,36
20. Gorj 13672 158 5,10
21. Harghita 12100 122 5,49
22. Hunedoara 31226 208 7,39
23. Ialomiţa 17165 150 9,90
24. Iaşi 65321 579 9,07
25. Ilfov 67730 517 16,70
26. Maramures 28583 211 3,98
27. Mehedinti 14336 154 7,81
28. Mureş 33853 361 7,92
29. German 28077 232 6,26
30. Olt 23139 259 7,66
31. Prahova 56115 464 11,92
32. Satu Mare 18732 88 3,36
33. Salaj 15994 112 7,35
34. Sibiu 36213 549 8,28
35. Suceava 35523 184 3,90
36. Teleorman 21816 84 8,17
37. Timis 78966 592 9,97
38. Tulcea 12135 118 7,32
39. Vaslui 24626 206 6,16
40. dale 23112 286 7,78
41. Vrancea 15874 217 5,39
42. Municipality of Bucharest 279810 1839 15,67
43. From abroad** 1722 18
44. New cases not allocated by county  

23997*

-291
 TOTAL 1.616.027 13.197