Romania: Incidence rates of New Cases by County on December 8, 2021

Romania Rates of Incidence of New Cases in Counties December 8, 2021

Romania has again published the incidence rates generated by new cases of Coronavirus throughout the country on December 8, 2021, so you can see how the situation has changed in the last 24 hours throughout the country.

Romania continues to go through an extremely good period when it comes to the number of infections generated by the Coronavirus, and things seem to be getting better thanks to the restriction measures that have been in force until now.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 33.858 31 1.4
2. Arad 41.732 83 2.41
3. Arges 46.041 27 0.98
4. Bacau 41.073 30 0.59
5. Bihor 50.205 64 1.7
6. Bistrita-Nasaud 19.344 15 0.58
7. Botosani 22.603 14 0.57
8. Braşov 66.390 70 1.54
9. Braila 22.652 25 0.7
10. Buzau 24.088 21 0.65
11. Caras-Severin 18.949 39 1.28
12. Calarasi 17.710 4 0.66
13. Cluj 87.933 75 1.8
14. Constanta 68.854 42 1.15
15. Covasna 13.047 35 1.1
16. Dambovita 36.346 23 0.95
17. Dolj 44.993 24 0.6
18. Galaţi 43.923 13 0.68
19. Giurgiu 19.839 8 0.73
20. Gorj 15.195 8 0.41
21. Harghita 13.984 20 0.6
22. Hunedoara 35.803 22 1.36
23. Ialomiţa 19.421 17 0.67
24. Iaşi 71.399 41 0.69
25. Ilfov 75.310 27 1.29
26. Maramures 31.156 48 0.85
27. Mehedinti 15.756 5 0.62
28. Mureş 39.668 44 1.44
29. German 31.014 24 0.6
30. Olt 26.012 20 0.7
31. Prahova 63.024 35 0.79
32. Satu Mare 20.662 15 0.62
33. Salaj 17.741 15 0.84
34. Sibiu 42.851 26 1.8
35. Suceava 37.844 12 0.37
36. Teleorman 24.923 19 0.87
37. Timis 87.126 84 1.77
38. Tulcea 13.767 14 0.56
39. Vaslui 26.736 9 0.38
40. dale 26.556 23 0.64
41. Vrancea 17.753 13 0.43
42. Municipality of Bucharest 303.699 179 1.21
43. From abroad** 1.988 11
44. New cases not allocated by county 10.571 -95
 TOTAL 1.789.539 1.279