Romania: Incidence rates, by county, of New Infections on December 9, 2021

Romania Incidence rates, by county, of New Infectors on December 9, 2021

Romania has revealed again today the incidence rates registered at the level of the whole country, by county, the authorities showing us again what the situation is at the level of the whole country, and as you can see, things are not exactly bad, especially as in the last weeks the number of new cases decreased constantly.

Romania is going through an extremely good period in terms of the number of new cases of infection generated by the Coronavirus, one of the best in the region, and all thanks to the restrictive measures imposed in October, but the relaxations announced these days will definitely change the epidemiological situation .

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 33.893 35 1.36
2. Arad 41.783 51 2.38
3. Arges 46.064 23 0.91
4. Bacau 41.099 26 0.55
5. Bihor 50.248 43 1.66
6. Bistrita-Nasaud 19.350 6 0.55
7. Botosani 22.617 14 0.58
8. Braşov 66.458 68 1.55
9. Braila 22.667 15 0.67
10. Buzau 24.122 34 0.63
11. Caras-Severin 18.973 24 1.27
12. Calarasi 17.718 8 0.64
13. Cluj 87.997 64 1.71
14. Constanta 68.892 38 1.09
15. Covasna 13.058 11 1.08
16. Dambovita 36.359 13 0.93
17. Dolj 45.018 25 0.59
18. Galaţi 43.940 17 0.65
19. Giurgiu 19.843 4 0.67
20. Gorj 15.201 6 0.39
21. Harghita 13.997 13 0.57
22. Hunedoara 35.836 33 1.26
23. Ialomiţa 19.426 5 0.58
24. Iaşi 71.426 27 0.66
25. Ilfov 75.334 34 1.27
26. Maramures 31.169 13 0.85
27. Mehedinti 15.761 5 0.59
28. Mureş 39.704 36 1.41
29. German 31.036 22 0.58
30. Olt 26.024 12 0.68
31. Prahova 63.043 19 0.75
32. Satu Mare 20.679 17 0.61
33. Salaj 17.754 13 0.81
34. Sibiu 42.882 31 1.74
35. Suceava 37.855 11 0.36
36. Teleorman 24.931 8 0.84
37. Timis 87.168 42 1.73
38. Tulcea 13.777 10 0.52
39. Vaslui 26.743 7 0.37
40. dale 26.567 11 0.62
41. Vrancea 17.762 9 0.4
42. Municipality of Bucharest 303.815 116 1.17
43. From abroad** 2.002 14
44. New cases not allocated by county 10.570 -1
 TOTAL 1.790.571 1.032