The incidence rates of the counties in Romania on January 13, 2022

Incidence rates of Romanian counties January 13, 2022

The new incidence rates in Romania have been published by the Ministry of Health for all counties, and as you can see below, we are still talking about areas where the incidence rates continue to increase substantially, in some already exceeding the value of 3/1000 of inhabitants, unfortunately.

The ever-increasing incidence rates that are currently being registered throughout the country are based on the Omicron variant of COVID-19, which unfortunately spreads extremely quickly, the authorities trying to impose new preventive measures to limit the spread, but for now without much success.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 35.037 132 1,63
2. Arad 44.168 144 2,31
3. Arges 47.514 101 1,16
4. Bacau 43.434 308 1,85
5. Bihor 53.661 337 2,95
6. Bistrita-Nasaud 20.571 139 2,02
7. Botosani 23.892 154 1,34
8. Braşov 70.517 457 3,20
9. Braila 23.504 51 0,88
10. Buzau 25.072 63 0,84
11. Caras-Severin 19.791 66 1,18
12. Calarasi 18.061 38 0,57
13. Cluj 94.448 712 4,91
14. Constanta 72.303 316 2,57
15. Covasna 13.604 46 0,96
16. Dambovita 37.529 113 1,18
17. Dolj 46.212 118 0,83
18. Galaţi 45.318 125 1,18
19. Giurgiu 20.250 14 0,77
20. Gorj 15.552 40 0,45
21. Harghita 15.072 123 1,77
22. Hunedoara 37.655 192 2,23
23. Ialomiţa 19.953 48 0,98
24. Iaşi 74.481 399 1,39
25. Ilfov 79.286 256 3,19
26. Maramures 33.552 347 2,23
27. Mehedinti 16.003 17 0,47
28. Mureş 41.373 182 1,36
29. German 32.902 203 1,71
30. Olt 26.609 47 0,51
31. Prahova 65.298 200 1,38
32. Satu Mare 22.321 212 2,45
33. Salaj 18.526 109 1,50
34. Sibiu 44.942 158 2,56
35. Suceava 42.581 550 3,67
36. Teleorman 25.386 45 0,54
37. Timis 92.185 792 3,32
38. Tulcea 14.305 57 1,15
39. Vaslui 27.445 86 0,65
40. dale 27.380 103 1,10
41. Vrancea 18.455 73 0,96
42. Municipality of Bucharest 320.104 1210 3,63
43. From abroad** 3.396 106
44. New cases not allocated by county  

6.239*

796
 TOTAL 1.875.887 9.785