The Incidence Rates for COVID-19 Increase in All Counties on January 23, 2022

The incidence rates of COVID-19 are increasing in all counties January 23, 2022 The incidence rates of COVID-19 are increasing in all counties January 23, 2022

The incidence rates for COVID-19 are increasing in all counties in Romania on January 23, 2022, the Ministry of Health presenting this as clearly as possible in the table below, and the situation is as serious as possible, unfortunately for us.

The incidence rates for COVID-19 are increasing because there are many new cases reported during this period throughout the country, setting records, over records, and next week we could approach 30.000 new daily cases reported by the authorities.

Unfortunately, it can also be observed that the national average of cumulative incidents has exceeded the number 7 today, so all the restrictions imposed so far are in force, and for now there seems to be little chance that it will decrease rapidly in the near future.

The incidence rates of COVID-19 are increasing in all counties January 23, 2022 graph

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 37.425 377 5,86
2. Arad 47.292 406 5,79
3. Arges 49.839 529 3,88
4. Bacau 47.712 359 5,82
5. Bihor 59.505 708 9,12
6. Bistrita-Nasaud 22.554 229 7,31
7. Botosani 26.751 224 5,65
8. Braşov 76.358 566 9,24
9. Braila 24.080 84 1,90
10. Buzau 26.571 143 3,20
11. Caras-Severin 20.934 117 3,43
12. Calarasi 18.793 133 2,13
13. Cluj 103.532 893 14,19
14. Constanta 78.383 1164 7,60
15. Covasna 14.055 17 2,52
16. Dambovita 39.257 199 3,27
17. Dolj 48.408 307 3,01
18. Galaţi 47.724 377 3,66
19. Giurgiu 20.984 122 2,54
20. Gorj 16.200 87 1,77
21. Harghita 16.765 123 5,38
22. Hunedoara 40.264 484 6,02
23. Ialomiţa 20.609 62 2,50
24. Iaşi 79.786 742 4,76
25. Ilfov 84.085 377 10,40
26. Maramures 37.797 239 8,53
27. Mehedinti 16.407 42 1,28
28. Mureş 44.013 347 4,14
29. German 36.061 314 5,71
30. Olt 27.335 102 1,65
31. Prahova 68.193 347 3,64
32. Satu Mare 24.937 273 7,51
33. Salaj 20.216 181 6,43
34. Sibiu 48.301 404 7,33
35. Suceava 48.016 548 8,84
36. Teleorman 26.055 57 1,97
37. Timis 101.466 514 12,31
38. Tulcea 15.421 199 4,74
39. Vaslui 28.684 129 2,31
40. dale 28.529 119 3,43
41. Vrancea 19.541 90 2,97
42. Municipality of Bucharest 340.948 2502 9,50
43. From abroad** 3.743 16
44. New cases not allocated by county  

13.600*

-1.164
 TOTAL 2.017.129 14.088