Coronavirus: The New Incidence Rates for Counties in Romania

Coronavirus Incidence Rate Romania Counties

A new information came today from the authorities in Romania regarding the Coronavirus pandemic in our country, and you can see below the incidence rates calculated for the counties throughout the territory, based on the tests done recently.

The calculation is based on the confirmation of new cases of Coronavirus, which were also based on few tests, but this is how many localities from all over Romania came out of quarantine, but it is possible that the real situation is much more serious than what is presented to us now.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 11335 91 3,11
2. Arad 13019 100 3,38
3. Arges 16846 138 3,78
4. Bacau 14973 77 2,3
5. Bihor 16192 123 2,94
6. Bistrita-Nasaud 6673 80 2,38
7. Botosani 7271 62 2,07
8. Braşov 22546 162 4,72
9. Braila 7034 54 3,01
10. Buzau 7577 60 1,96
11. Caras-Severin 5593 50 2,2
12. Calarasi 5554 26 2,84
13. Cluj 26220 264 5,01
14. Constanta 23063 278 6,28
15. Covasna 4699 30 1,73
16. Dambovita 13378 155 2,91
17. Dolj 13882 100 1,9
18. Galaţi 13354 175 3,26
19. Giurgiu 5405 103 2,59
20. Gorj 4774 27 0,9
21. Harghita 5024 20 0,87
22. Hunedoara 10437 148 2,81
23. Ialomiţa 5842 65 3,16
24. Iaşi 24107 288 1,95
25. Ilfov 20058 190 6,64
26. Maramures 9587 82 1,69
27. Mehedinti 4545 37 1,78
28. Mureş 13860 97 2,5
29. German 10224  33 1,33
30. Olt 8467 33 1,14
31. Prahova 22036 125 2,91
32. Satu Mare 6487 66 2,12
33. Salaj 5896 23 1,34
34. Sibiu 15884 87 3,12
35. Suceava 14422 127 1,51
36. Teleorman 6556 85 2,3
37. Timis 22532 222 4,12
38. Tulcea 4685 51 3,22
39. Vaslui 9095 70 2,05
40. dale 9006 11 2,23
41. Vrancea 6464 36 1,34
42. Municipality of Bucharest 87368  1143 7,01
43. New cases not allocated by county 3788* 977  
 TOTAL 565.758 6.171