COVID-19: Incidence rates in Romanian counties on January 13

COVID-19 Incidence Rates in the Counties of Romania on January 13

The incidence rates for COVID-19 in the counties of Romania have been updated by the authorities in our country, and below you can see how the situation is at the moment, to give you an idea of ​​what is happening.

Increases in the incidence rates for COVID-19 are observed as more tests are done, and more infected people are confirmed, but in the end this is as normal as possible if we think about what is happening.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 12947 71 1,94
2. Arad 14792 83 1,47
3. Arges 19564 73 1,62
4. Bacau 17442 113 1,6
5. Bihor 18912 103 2,07
6. Bistrita-Nasaud 7805 36 1,56
7. Botosani 8884 56 1,48
8. Braşov 26817 139 2,67
9. Braila 8871 48 2,00
10. Buzau 8662 42 0,93
11. Caras-Severin 7031 72 2,16
12. Calarasi 6743 30 1,48
13. Cluj 32534 268 3,72
14. Constanta 28198 172 2,89
15. Covasna 5299 29 1,05
16. Dambovita 15674 68 1,82
17. Dolj 16321 130 1,65
18. Galaţi 17461 107 2,37
19. Giurgiu 6838 8 1,67
20. Gorj 5323 29 0,78
21. Harghita 5520 29 0,62
22. Hunedoara 12467 108 1,67
23. Ialomiţa 7242 22 1,66
24. Iaşi 29292 112 1,45
25. Ilfov 26508 261 4,71
26. Maramures 11831 114 2,44
27. Mehedinti 5281 21 1,09
28. Mureş 15826 95 1,38
29. German 11778 82 1,49
30. Olt 10018 63 0,69
31. Prahova 25003 113 1,31
32. Satu Mare 7507 76 1,4
33. Salaj 6588 48 1,78
34. Sibiu 17721 47 1,73
35. Suceava 16891 95 1,54
36. Teleorman 8362 79 1,8
37. Timis 28924 303 4,13
38. Tulcea 5748 41 1,46
39. Vaslui 11231 123 1,84
40. dale 10396 24 1,61
41. Vrancea 7387 23 0,64
42. Municipality of Bucharest 110067 722 3,77
43. New cases not allocated by county 3686* 146
 TOTAL 681.392 4.424