Ministry of Health: Incidence rates from April 30, 2021

Ministry of Health Incident Rates April 30, 2021

The Ministry of Health has published the new incidence rates for April 30, 2021, and we are talking about an update designed to show us in which direction the Coronavirus pandemic is heading at the moment, and which counties still have problems.

The Ministry of Health shows us that the vast majority of counties in Romania have incidence rates lower than 3/1000 inhabitants, which means that the strict restrictions imposed in the past have disappeared almost everywhere and the world can return to a somewhat more normal life.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 20501 44 2,13
2. Arad 23226 44 2,06
3. Arges 26476 44 1,46
4. Bacau 25632 33 1,14
5. Bihor 28352 51 2,14
6. Bistrita-Nasaud 11571 21 1,44
7. Botosani 13862 16 0,89
8. Braşov 42804 68 1,90
9. Braila 12946 34 1,48
10. Buzau 12214 16 1,08
11. Caras-Severin 10905 24 1,97
12. Calarasi 9829 15 1,07
13. Cluj 56054 80 2,66
14. Constanta 42172 63 1,71
15. Covasna 8232 19 2,10
16. Dambovita 22098 26 0,94
17. Dolj 26048 51 1,13
18. Galaţi 26943 32 1,56
19. Giurgiu 10787 9 1,21
20. Gorj 9099 6 0,44
21. Harghita 7927 14 1,22
22. Hunedoara 22408 46 1,77
23. Ialomiţa 10570 4 1,24
24. Iaşi 41664 49 1,13
25. Ilfov 44215 24 2,67
26. Maramures 20096 17 0,48
27. Mehedinti 8053 15 1,07
28. Mureş 23246 53 1,87
29. German 18314  45 1,22
30. Olt 14246 19 1,15
31. Prahova 33890 83 1,79
32. Satu Mare 12784 8 0,98
33. Salaj 10683 28 1,52
34. Sibiu 25694 48 1,94
35. Suceava 23804 14 0,42
36. Teleorman 13346 26 1,55
37. Timis 53369 77 2,01
38. Tulcea 8185 15 1,11
39. Vaslui 15686 11 0,66
40. dale 16018 35 1,41
41. Vrancea 10368 16 1,01
42. Municipality of Bucharest 180024 363 2,98
43. New cases not allocated by county  

 

924*

-70
 TOTAL 1.055.265 1.636