Ministry of Health: Evolution of New Cases of Coronavirus in Counties on October 20, 2021

Ministry of Health Evolution of New Cases of Coronavirus in Counties on October 20, 2021

The Ministry of Health again presents below the evolution of new cases of Coronavirus for each county in Romania at the moment, so that we can get a very clear idea about the seriousness of the situation in which our country is at the moment.

The Ministry of Health presents us with the fact that in most regions of the country the situation of new cases of Coronavirus is dramatic, the incidence rates are increasing beyond any kind of expectations, and they do not seem to stop soon, so it is expected that things will not improve too soon.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 27744 444 8,79
2. Arad 32556 389 8,75
3. Arges 36130 403 7,79
4. Bacau 34512 358 4,57
5. Bihor 38429 444 7,63
6. Bistrita-Nasaud 17046 133 5,38
7. Botosani 19696 189 4,73
8. Braşov 54708 706 8,52
9. Braila 17957 208 7,62
10. Buzau 17949 192 6,51
11. Caras-Severin 15488 165 5,39
12. Calarasi 14632 198 6,94
13. Cluj 74371 708 9,10
14. Constanta 58269 622 9,14
15. Covasna 10274 98 4,08
16. Dambovita 29418 356 6,81
17. Dolj 39144 531 7,20
18. Galaţi 36044 183 6,47
19. Giurgiu 15836 196 8,77
20. Gorj 12612 183 4,53
21. Harghita 11015 163 4,28
22. Hunedoara 29292 463 6,42
23. Ialomiţa 15674 268 9,76
24. Iaşi 60583 716 8,85
25. Ilfov 63164 685 17,14
26. Maramures 27413 165 4,48
27. Mehedinti 13208 196 8,10
28. Mureş 30569 451 5,67
29. German 26079 265 5,98
30. Olt 21329 273 7,29
31. Prahova 50685 754 9,72
32. Satu Mare 17961 86 3,26
33. Salaj 14883 163 6,98
34. Sibiu 33631 279 7,18
35. Suceava 33954 223 4,30
36. Teleorman 20180 229 7,85
37. Timis 74623 577 10,34
38. Tulcea 11152 147 6,13
39. Vaslui 23099 281 6,00
40. dale 21296 232 6,82
41. Vrancea 14530 148 4,41
42. Municipality of Bucharest 261305 2834 16,51
43. From abroad** 1638 12
44. New cases not allocated by county  

23344*

842
 TOTAL 1.503.422 17.158