Coronavirus: Incidence rates in Romania for January 10, 2021

Coronavirus Incidence Rates in Romania for January 10, 2021

The Ministry of Health published the new incidence rates for coronavirus infections in Romania on January 10, and this is how we find out how the situation has changed for all counties.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 12811 69 2,02
2. Arad 14631 61 1,56
3. Arges 19351 103 1,8
4. Bacau 17175 90 1,54
5. Bihor 18650 85 2,09
6. Bistrita-Nasaud 7720 28 1,63
7. Botosani 8760 40 1,6
8. Braşov 26455 122 2,73
9. Braila 8673 24 1,9
10. Buzau 8586 50 0,98
11. Caras-Severin 6858 19 2,18
12. Calarasi 6658 47 1,56
13. Cluj 31821 111 3,6
14. Constanta 27770 120 3,06
15. Covasna 5235 20 1,18
16. Dambovita 15482 44 1,84
17. Dolj 16079 109 1,59
18. Galaţi 17156 108 2,38
19. Giurgiu 6768 46 1,86
20. Gorj 5255 30 0,73
21. Harghita 5469 19 0,61
22. Hunedoara 12257 49 1,65
23. Ialomiţa 7155 29 1,8
24. Iaşi 28922 179 1,42
25. Ilfov 25997 167 4,69
26. Maramures 11460 55 2,16
27. Mehedinti 5224 17 1,19
28. Mureş 15649 45 1,42
29. German 11617  101 1,4
30. Olt 9909 63 0,83
31. Prahova 24704 39 1,31
32. Satu Mare 7376 29 1,43
33. Salaj 6505 46 1,63
34. Sibiu 17520 50 1,56
35. Suceava 16634 77 1,56
36. Teleorman 8185 20 1,75
37. Timis 28238 212 4,05
38. Tulcea 5678 35 1,63
39. Vaslui 11026 76 1,82
40. dale 10327 38 1,68
41. Vrancea 7319 13 0,64
42. Municipality of Bucharest 108058  825 3,97
43. New cases not allocated by county 4161* -428
 TOTAL 671.284 3.082