Incident Networks Increase after the Record of COVID-19 Cases from January 21, 2022

The Incident Networks Increase the Record of COVID-19 Cases January 21, 2022

Romania continues to record increasing incidence rates during this period, in which we already see a record of new cases of infection reported by the authorities the next day, and the expectations are that in the following days we will see new records of infections, maybe even with large increases.

The incidence rates in the counties are extremely important for establishing the restrictions that are applied in Romania, and this is because as soon as the threshold of 3/1000 inhabitants is exceeded, new tougher restrictions are applied for the people in the localities where this threshold is exceeded .

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 36.671 288 4,65
2. Arad 46.456 483 4,52
3. Arges 48.911 271 2,90
4. Bacau 46.694 650 4,70
5. Bihor 58.033 772 7,45
6. Bistrita-Nasaud 22.105 244 6,24
7. Botosani 26.047 437 4,33
8. Braşov 74.975 1038 7,73
9. Braila 23.946 98 1,59
10. Buzau 26.230 217 2,46
11. Caras-Severin 20.619 175 2,74
12. Calarasi 18.557 91 1,59
13. Cluj 101.131 1375 11,95
14. Constanta 76.693 999 6,22
15. Covasna 13.964 72 2,02
16. Dambovita 38.815 222 2,78
17. Dolj 47.786 318 2,27
18. Galaţi 47.014 312 2,91
19. Giurgiu 20.780 58 2,09
20. Gorj 16.048 105 1,37
21. Harghita 16.382 263 4,29
22. Hunedoara 39.623 633 4,89
23. Ialomiţa 20.495 74 2,09
24. Iaşi 78.263 793 3,69
25. Ilfov 82.872 638 8,70
26. Maramures 37.117 750 6,91
27. Mehedinti 16.297 71 1,06
28. Mureş 43.370 405 3,15
29. German 35.390 533 4,53
30. Olt 27.130 155 1,24
31. Prahova 67.352 427 3,00
32. Satu Mare 24.361 339 6,41
33. Salaj 19.818 252 4,89
34. Sibiu 47.339 304 6,07
35. Suceava 46.808 712 8,00
36. Teleorman 25.891 81 1,48
37. Timis 99.532 1427 9,75
38. Tulcea 15.132 176 3,35
39. Vaslui 28.394 154 1,89
40. dale 28.224 122 2,64
41. Vrancea 19.312 158 2,45
42. Municipality of Bucharest 335.498 2531 8,03
43. From abroad** 3.710 20
44. New cases not allocated by county  

13.885*

406
 TOTAL 1.983.670 19.649