COVID-19 Romania: The situation of incidence rates by county

COVID-19 Romania The situation of incidence rates by county

The COVID-19 pandemic in Romania brings us today new information from the authorities in our country regarding the incidence rates that have been recorded in the last 24 hours, and you can see that we are talking about a rather delicate situation.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 8974 141 6,21
2. Arad 10038 171 5,84
3. Arges 11808 312 4,83
4. Bacau 11832 209 2,68
5. Bihor 12583 189 5,12
6. Bistrita-Nasaud 5274 155 4,13
7. Botosani 5344 92 2,53
8. Braşov 16691 609 7,01
9. Braila 5045 108 3,25
10. Buzau 5956 81 2,52
11. Caras-Severin 4260 37 2,76
12. Calarasi 3618 109 3,14
13. Cluj 18916 283 7,06
14. Constanta 13593 249 6,42
15. Covasna 3732 27 3,46
16. Dambovita 10221 184 3,71
17. Dolj 10927 150 3,33
18. Galaţi 9030 177 2,73
19. Giurgiu 3515 140 2,54
20. Gorj 4036 29 1,67
21. Harghita 4363 24 1,88
22. Hunedoara 7629 28 3,6
23. Ialomiţa 3899 121 3,23
24. Iaşi 17462 312 3,08
25. Ilfov 12776 377 8,17
26. Maramures 7631 87 3,13
27. Mehedinti 3509 51 2,93
28. Mureş 10826 203 4,85
29. German 8774 131 2,36
30. Olt 6508 160 1,91
31. Prahova 17130 399 4,54
32. Satu Mare 4788 170 5,04
33. Salaj 5164 68 4,44
34. Sibiu 12429 349 8,62
35. Suceava 12280 83 2,23
36. Teleorman 4954 64 2,77
37. Timis 17179 207 5,73
38. Tulcea 2991 51 3,31
39. Vaslui 6993 112 2,07
40. dale 7375 76 2,91
41. Vrancea 4905 76 1,97
42. Municipality of Bucharest 58405 1222 6,13
43. New cases not allocated by county 5282* -1986
 TOTAL 418.645 5.837