Ministry of Health: Incidence rates for the Coronavirus on February 17

Ministry of Health Incidence rates for the Coronavirus on February 17

The Ministry of Health published today new information regarding the incidence rates for the Coronavirus in Romania on February 17, and you can see below what is happening throughout the country in terms of the spread of such a dangerous virus.

The Ministry of Health continues to show us that in Romania we have a plateau situation, something that of course was to be expected since the daily number of infection cases has been reduced for some time now, so it is unlikely that the situation will change radically soon.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 14844 89 2,12
2. Arad 16530 72 1,1
3. Arges 20736 34 0,56
4. Bacau 19565 71 0,97
5. Bihor 20738 61 0,78
6. Bistrita-Nasaud 8539 12 0,7
7. Botosani 10507 50 1,12
8. Braşov 30607 114 2,29
9. Braila 9575 12 0,57
10. Buzau 9302 23 0,57
11. Caras-Severin 8076 38 0,9
12. Calarasi 7441 15 0,72
13. Cluj 38090 126 2,43
14. Constanta 31171 104 1,32
15. Covasna 5783 21 0,6
16. Dambovita 17189 32 0,83
17. Dolj 18534 80 1,21
18. Galaţi 19716 72 0,88
19. Giurgiu 7547 16 0,72
20. Gorj 6359 34 1,33
21. Harghita 6043 16 0,56
22. Hunedoara 14762 82 1,47
23. Ialomiţa 8008 30 0,87
24. Iaşi 32603 87 0,78
25. Ilfov 30082 137 2,13
26. Maramures 15608 129 3,02
27. Mehedinti 5831 22 0,76
28. Mureş 17481 48 0,99
29. German 13475  47 1,03
30. Olt 11041 23 0,68
31. Prahova 26807 45 0,69
32. Satu Mare 9230 51 1,66
33. Salaj 7623 26 1,45
34. Sibiu 19332 94 1,3
35. Suceava 20250 107 1,32
36. Teleorman 9532 37 1,2
37. Timis 35934 242 3,84
38. Tulcea 6256 14 0,54
39. Vaslui 12589 35 0,87
40. dale 11452 38 0,79
41. Vrancea 8000 20 0,4
42. Municipality of Bucharest 124402 373 2,09
43. New cases not allocated by county 1595* 36
 TOTAL 768.785 2.815