Ministry of Health: Incidence Rates for Counties in Romania

Ministry of Health Incidence rates for counties in Romania

The Ministry of Health is again in the center of attention following the adoption of a new set of restriction measures yesterday, and this is because the incidence rates for the Coronavirus in Romania will also determine the way in which they are applied throughout the country.

The Ministry of Health publishes daily updates for these, and we are talking about the incidence rates for counties throughout the country, but the INSP also publishes those for each locality, and you must pay attention to both to see how the restrictions apply in your locality .

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 17847 112 3,52
2. Arad 19940 149 3,08
3. Arges 23251 116 2,09
4. Bacau 22738 105 1,88
5. Bihor 24280 167 2,65
6. Bistrita-Nasaud 9955 39 2,07
7. Botosani 12401 86 1,74
8. Braşov 37822 331 5,02
9. Braila 11131 66 2,41
10. Buzau 10555 61 1,28
11. Caras-Severin 9275 42 1,74
12. Calarasi 8667 104 2,14
13. Cluj 47035 353 5,62
14. Constanta 36967 300 3,88
15. Covasna 6745 50 1,96
16. Dambovita 20154 104 2,62
17. Dolj 22795 157 2,75
18. Galaţi 23214 209 2,65
19. Giurgiu 9393 74 3,39
20. Gorj 8423 49 2,27
21. Harghita 6886 30 1,08
22. Hunedoara 19198 203 4,55
23. Ialomiţa 9215 47 2,08
24. Iaşi 37575 151 2,27
25. Ilfov 37630 308 8,02
26. Maramures 19041 54 2,07
27. Mehedinti 7019 61 2,00
28. Mureş 19939 172 1,96
29. German 16062 129 2,05
30. Olt 12626 99 1,60
31. Prahova 29554 130 1,77
32. Satu Mare 11544 49 2,29
33. Salaj 9460 50 3,36
34. Sibiu 22668 179 3,15
35. Suceava 22577 67 1,05
36. Teleorman 11349 95 2,30
37. Timis 47680 346 6,08
38. Tulcea 7165 67 1,78
39. Vaslui 14362 66 1,43
40. dale 13863 77 2,82
41. Vrancea 9174 39 1,31
42. Municipality of Bucharest 154437 1286 6,67
43. New cases not allocated by county 4698* 137
 TOTAL 926.310 6.516