Ministry of Health: New Incidence Rates for Coronavirus on April 28, 2021

Ministry of Health New Rates of Incidence of the Coronavirus April 28, 2021

The Ministry of Health published today the new incidence rates for the Coronavirus in Romania for April 28, and you can see that we are talking about a new decrease in many areas, which of course comes as great news for everyone.

The Ministry of Health shows us that it is possible that in the not too distant future some of the restrictions can be waived in certain areas of the country where there is the possibility of doing so because there is less community transmission of the virus.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 20403 62 2,26
2. Arad 23138 55 2,29
3. Arges 26360 71 1,47
4. Bacau 25557 55 1,23
5. Bihor 28235 75 2,28
6. Bistrita-Nasaud 11529 39 1,58
7. Botosani 13825 18 0,97
8. Braşov 42667 81 2,05
9. Braila 12890 32 1,69
10. Buzau 12158 33 1,19
11. Caras-Severin 10847 48 2,06
12. Calarasi 9793 39 1,11
13. Cluj 55924 134 3,01
14. Constanta 42042 78 1,83
15. Covasna 8177 47 2,10
16. Dambovita 22044 29 1,01
17. Dolj 25944 49 1,22
18. Galaţi 26854 61 1,72
19. Giurgiu 10764 21 1,37
20. Gorj 9082 8 0,49
21. Harghita 7888 20 1,31
22. Hunedoara 22330 57 2,08
23. Ialomiţa 10553 29 1,31
24. Iaşi 41555 69 1,19
25. Ilfov 44110 88 3,01
26. Maramures 20069 24 0,55
27. Mehedinti 8022 23 1,12
28. Mureş 23145 131 2,01
29. German 18242 46 1,30
30. Olt 14174 20 1,24
31. Prahova 33720 89 1,90
32. Satu Mare 12763 17 1,08
33. Salaj 10619 18 1,68
34. Sibiu 25600 55 2,07
35. Suceava 23775 14 0,46
36. Teleorman 13272 30 1,69
37. Timis 53209 100 2,21
38. Tulcea 8157 15 1,25
39. Vaslui 15652 17 0,75
40. dale 15955 39 1,58
41. Vrancea 10331 23 1,08
42. Municipality of Bucharest 179235 308 3,12
43. New cases not allocated by county  

1170*

-27
 TOTAL 1.051.779 2.240