Ministry of Health: The lowest incidence rate in recent months

The Ministry of Health The lowest incidence rate in recent months

The Ministry of Health announced today that Romania records the lowest national incidence rate in recent months, of only 1.65/1000 inhabitants, thanks to the decreasing number of cases registered in recent weeks.

The Ministry of Health therefore shows us that it is possible to lift many restrictions in many areas throughout the country, which in return leads to a faster return to normality for many people throughout the country, especially if more restrictions will be lifted after June 1 .

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 20557 20 1,96
2. Arad 23267 18 1,78
3. Arges 26562 29 1,32
4. Bacau 25682 18 1,02
5. Bihor 28427 34 1,92
6. Bistrita-Nasaud 11600 17 1,28
7. Botosani 13888 3 0,77
8. Braşov 42884 36 1,64
9. Braila 12990 24 1,28
10. Buzau 12247 16 0,96
11. Caras-Severin 10962 37 1,79
12. Calarasi 9852 14 0,94
13. Cluj 56150 8 2,36
14. Constanta 42221 12 1,48
15. Covasna 8263 31 1,77
16. Dambovita 22144 17 0,87
17. Dolj 26085 21 1,02
18. Galaţi 26964 1 1,40
19. Giurgiu 10804 9 1,01
20. Gorj 9106 3 0,40
21. Harghita 7961 13 1,13
22. Hunedoara 22451 19 1,51
23. Ialomiţa 10587 3 1,09
24. Iaşi 41699 12 0,95
25. Ilfov 44331 48 2,47
26. Maramures 20114 12 0,46
27. Mehedinti 8079 9 1,03
28. Mureş 23337 39 1,70
29. German 18357 17 1,06
30. Olt 14264 10 1,05
31. Prahova 34000 30 1,67
32. Satu Mare 12808 6 0,83
33. Salaj 10706 10 1,47
34. Sibiu 25772 57 1,73
35. Suceava 23825 3 0,38
36. Teleorman 13373 9 1,41
37. Timis 53462 47 1,82
38. Tulcea 8206 12 1,03
39. Vaslui 15727 24 0,58
40. dale 16060 14 1,28
41. Vrancea 10403 9 0,92
42. Municipality of Bucharest 180289 133 2,62
43. New cases not allocated by county  

1189*

179
 TOTAL 1.057.655 1.083