Ministry of Health: Incidence rates for Coronavirus on May 8, 2021

Ministry of Health Rates of the incidence of the Coronavirus May 8, 2021

The Ministry of Health published today a new information regarding the incidence rates for the Coronavirus in Romania, and based on them we can get an idea of ​​what is happening in all the counties in Romania at the moment.

The Ministry of Health shows us that in many counties the incidence rates fell below 1/1000 inhabitants, while everywhere else it fell below 2/1000 inhabitants, and these are important from Monday, when school starts, and parents must knows if their children physically go to school or not.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 20788 42 1,55
2. Arad 23404 25 1,09
3. Arges 26814 36 1,06
4. Bacau 25808 12 0,69
5. Bihor 28715 48 1,33
6. Bistrita-Nasaud 11687 14 0,91
7. Botosani 13974 24 0,52
8. Braşov 43135 31 1,15
9. Braila 13081 13 0,92
10. Buzau 12354 29 0,65
11. Caras-Severin 11126 24 1,48
12. Calarasi 9920 7 0,76
13. Cluj 56690 94 1,65
14. Constanta 42451 37 0,94
15. Covasna 8331 13 1,17
16. Dambovita 22252 22 0,66
17. Dolj 26276 30 0,79
18. Galaţi 27197 34 0,94
19. Giurgiu 10879 8 0,73
20. Gorj 9140 5 0,30
21. Harghita 8093 24 0,88
22. Hunedoara 22624 29 1,09
23. Ialomiţa 10650 15 0,78
24. Iaşi 41915 45 0,62
25. Ilfov 44576 54 1,67
26. Maramures 20200 7 0,38
27. Mehedinti 8172 20 0,88
28. Mureş 23555 14 1,31
29. German 18516 20 0,79
30. Olt 14354 22 0,62
31. Prahova 34429 70 1,32
32. Satu Mare 12856 6 0,47
33. Salaj 10801 34 1,04
34. Sibiu 26002 42 1,32
35. Suceava 23945 15 0,32
36. Teleorman 13504 16 1,12
37. Timis 53769 76 1,33
38. Tulcea 8265 6 0,80
39. Vaslui 15796 10 0,46
40. dale 16160 15 0,86
41. Vrancea 10512 8 0,73
42. Municipality of Bucharest 181549 178 1,78
43. New cases not allocated by county  

 

989*

31
 TOTAL 1.065.254 1.305