Ministry of Health: Incidence rates in Romania on May 21, 2021

Ministry of Health Incidence rates Romania 21 May 2021

The Ministry of Health has published new information on the incidence rates in Romania for May 21, 2021, and you can see that very good numbers are still being recorded thanks to the substantial decrease in the number of new cases.

The Ministry of Health also shows us why children go to schools in physical format throughout the country during this period, the small number of cases allowing the resumption of normal activity in many areas, but also the lifting of restrictions in others from various areas of the country.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 21092 23 1,12
2. Arad 23556 10 0,47
3. Arges 27180 19 0,72
4. Bacau 25968 6 0,28
5. Bihor 29068 22 0,78
6. Bistrita-Nasaud 11828 7 0,57
7. Botosani 14097 8 0,36
8. Braşov 43485 19 0,71
9. Braila 13203 3 0,52
10. Buzau 12508 6 0,45
11. Caras-Severin 11361 10 0,97
12. Calarasi 10002 5 0,39
13. Cluj 57273 25 1,07
14. Constanta 42755 12 0,53
15. Covasna 8490 7 0,76
16. Dambovita 22410 10 0,41
17. Dolj 26510 12 0,43
18. Galaţi 27449 12 0,53
19. Giurgiu 10970 7 0,43
20. Gorj 9187 6 0,15
21. Harghita 8221 2 0,61
22. Hunedoara 22805 5 0,64
23. Ialomiţa 10718 5 0,33
24. Iaşi 42210 14 0,42
25. Ilfov 44924 12 0,91
26. Maramures 20313 8 0,28
27. Mehedinti 8285 3 0,59
28. Mureş 23833 24 0,63
29. German 18801 24 0,59
30. Olt 14515 9 0,48
31. Prahova 34986 36 0,97
32. Satu Mare 12938 1 0,29
33. Salaj 10892 2 0,67
34. Sibiu 26342 15 0,89
35. Suceava 24111 10 0,27
36. Teleorman 13636 6 0,53
37. Timis 54138 15 0,70
38. Tulcea 8382 7 0,59
39. Vaslui 15902 6 0,25
40. dale 16326 7 0,51
41. Vrancea 10632 7 0,42
42. Municipality of Bucharest 182917 65 0,79
43. New cases not allocated by county  

 

562*

-28
 TOTAL 1.074.781 484