Ministry of Health: Counties with 0 New Cases of Coronavirus in the Last Day

Ministry of Health Counties 0 new cases of coronavirus

The Ministry of Health announced the counties that in the last day registered 0 new cases of infection with the new Coronavirus among Romanians, and we are talking about many localities where the situation is much better than many people expected.

The Ministry of Health continues to provide this information for Romanians all over the country in the conditions where the pandemic is still evolving at a constant pace, without increases in the number of new cases, which comes as extremely good news.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 21274 2 0,04
2. Arad 23677 1 0,04
3. Arges 27461 2 0,05
4. Bacau 26086 0 0,04
5. Bihor 29285 -1 ** 0,01
6. Bistrita-Nasaud 11879 0 0,02
7. Botosani 14188 0 0,03
8. Braşov 43683 -1 ** 0,02
9. Braila 13298 1 0,01
10. Buzau 12582 0 0
11. Caras-Severin 11487 0 0,03
12. Calarasi 10060 0 0,02
13. Cluj 57602 6 0,05
14. Constanta 42957 0 0,02
15. Covasna 8557 0 0,02
16. Dambovita 22503 0 0,03
17. Dolj 26694 3 0,07
18. Galaţi 27662 1 0,04
19. Giurgiu 11028 0 0,04
20. Gorj 9213 0 0,02
21. Harghita 8286 0 0,02
22. Hunedoara 22867 0 0,01
23. Ialomiţa 10793 0 0,02
24. Iaşi 42425 7 0,02
25. Ilfov 45135 2 0,08
26. Maramures 20414 1 0,04
27. Mehedinti 8339 0 0,02
28. Mureş 23981 2 0,04
29. German 18986 1 0,04
30. Olt 14622 1 0,03
31. Prahova 35439 5 0,10
32. Satu Mare 13003 0 0,04
33. Salaj 10949 1 0,02
34. Sibiu 26512 1 0,04
35. Suceava 24223 0 0,02
36. Teleorman 13716 0 0,01
37. Timis 54357 4 0,03
38. Tulcea 8438 0 0,01
39. Vaslui 15989 0 0,02
40. dale 16442 0 0,03
41. Vrancea 10693 0 0,01
42. Municipality of Bucharest 183699 4 0,03
43. New cases not allocated by county  

 

434*

15
 TOTAL 1.080.918 58