Ministry of Health: Dozens of Counties Without New Cases of Coronavirus

Ministry of Health Tens of Counties New Cases of Coronavirus

The Ministry of Health continues to confirm the good situation in which Romania is in the midst of the Coronavirus pandemic, in total contrast to what we see in other European countries where the delta variant generates huge increases in the number of infections.

The Ministry of Health continues to show us that there are dozens of counties in Romania that have not had infections in the last 24 hours, and this is excellent news, especially since in some counties the number of cases was reduced due to some errors.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 21275 0 0,02
2. Arad 23680 0 0,02
3. Arges 27473 1 0,04
4. Bacau 26093 3 0,03
5. Bihor 29286 -1 ** 0
6. Bistrita-Nasaud 11883 1 0,02
7. Botosani 14191 0 0,02
8. Braşov 43688 -2 ** 0,02
9. Braila 13300 0 0,01
10. Buzau 12585 0 0,01
11. Caras-Severin 11491 0 0,03
12. Calarasi 10063 2 0
13. Cluj 57630 0 0,05
14. Constanta 42967 2 0,01
15. Covasna 8557 0 0
16. Dambovita 22505 0 0,01
17. Dolj 26704 0 0,04
18. Galaţi 27669 1 0,03
19. Giurgiu 11030 0 0,04
20. Gorj 9217 1 0,01
21. Harghita 8289 0 0,01
22. Hunedoara 22876 0 0,01
23. Ialomiţa 10794 0 0,01
24. Iaşi 42443 1 0,03
25. Ilfov 45146 2 0,05
26. Maramures 20419 0 0,02
27. Mehedinti 8339 0 0,01
28. Mureş 23983 0 0,03
29. German 18988 0 0,03
30. Olt 14628 1 0,03
31. Prahova 35473 1 0,09
32. Satu Mare 13015 0 0,04
33. Salaj 10950 0 0,02
34. Sibiu 26513 0 0,01
35. Suceava 24224 0 0,01
36. Teleorman 13721 0 0,02
37. Timis 54375 5 0,04
38. Tulcea 8441 0 0,02
39. Vaslui 15994 0 0,01
40. dale 16449 0 0,03
41. Vrancea 10693 0 0
42. Municipality of Bucharest 183761 6 0,03
43. New cases not allocated by county  

435*

2
 TOTAL 1.081.236 26