Ministry of Health: The situation of COVID-19 infections in Romania on September 2, 2021

Ministry of Health The situation of COVID-19 infections in Romania on September 2, 2021

The Ministry of Health has published a new report on the situation of COVID-19 infections throughout Romania for September 2, 2021, and as you can see, more and more counties are approaching the incidence rate of 1/1000 inhabitants.

The Ministry of Health has said several times through the voice of the minister who leads it that as soon as this incidence rate is reached, it is expected that new restrictions will be imposed in Romania by the authorities, so it is good to be prepared for this thing.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 21444 12 0,23
2. Arad 23983 14 0,35
3. Arges 27762 19 0,21
4. Bacau 26727 42 0,44
5. Bihor 29513 28 0,14
6. Bistrita-Nasaud 12377 38 0,77
7. Botosani 14365 26 0,16
8. Braşov 44063 2 0,35
9. Braila 13432 7 0,21
10. Buzau 12781 12 0,24
11. Caras-Severin 11718 15 0,43
12. Calarasi 10446 20 0,64
13. Cluj 58776 90 0,77
14. Constanta 43833 50 0,52
15. Covasna 8590 5 0,08
16. Dambovita 22804 24 0,27
17. Dolj 27207 51 0,41
18. Galaţi 28092 34 0,35
19. Giurgiu 11247 35 0,47
20. Gorj 9340 13 0,18
21. Harghita 8372 3 0,16
22. Hunedoara 23216 33 0,36
23. Ialomiţa 10951 13 0,26
24. Iaşi 43140 57 0,32
25. Ilfov 46162 55 1,06
26. Maramures 20786 30 0,30
27. Mehedinti 8442 10 0,20
28. Mureş 24179 13 0,16
29. German 19483 46 0,51
30. Olt 14851 26 0,31
31. Prahova 36039 26 0,40
32. Satu Mare 13531 65 0,61
33. Salaj 11033 18 0,15
34. Sibiu 26900 27 0,52
35. Suceava 24932 80 0,43
36. Teleorman 14082 35 0,57
37. Timis 55454 107 0,73
38. Tulcea 8560 5 0,28
39. Vaslui 16253 27 0,23
40. dale 16615 24 0,19
41. Vrancea 10876 22 0,27
42. Municipality of Bucharest 187577 245 0,88
43. From abroad** 983 26
44. New cases not allocated by county  

761*

-60
 TOTAL 1.101.678 1.470