Ministry of Health: The situation of coronavirus infections in the counties on September 10, 2021

Ministry of Health The situation of coronavirus infections in the counties on September 10, 2021

The Ministry of Health published today the new report on the situation of infections with the Coronavirus in all the counties of the whole country, things are becoming more and more serious, unfortunately, due to the negative evolution of the numbers regarding new cases.

The Ministry of Health also shows us that the number of counties approaching an incidence rate of new cases of 1/1000 inhabitants, while others have exceeded it and are heading towards figures of 2/1000 inhabitants, so it is good to be prepared for new restrictions.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 21589 31 0,41
2. Arad 24249 39 0,55
3. Arges 27967 28 0,40
4. Bacau 27120 76 0,73
5. Bihor 29731 40 0,37
6. Bistrita-Nasaud 12739 50 1,39
7. Botosani 14647 64 0,54
8. Braşov 44367 45 0,55
9. Braila 13501 14 0,26
10. Buzau 12877 16 0,37
11. Caras-Severin 11904 40 0,70
12. Calarasi 10577 32 0,72
13. Cluj 59481 124 1,24
14. Constanta 44369 118 0,84
15. Covasna 8614 2 0,14
16. Dambovita 22984 26 0,38
17. Dolj 27620 63 0,81
18. Galaţi 28422 61 0,68
19. Giurgiu 11429 25 0,82
20. Gorj 9459 15 0,43
21. Harghita 8430 11 0,19
22. Hunedoara 23368 25 0,47
23. Ialomiţa 11062 14 0,47
24. Iaşi 43643 105 0,59
25. Ilfov 46711 99 1,52
26. Maramures 21325 87 0,96
27. Mehedinti 8551 28 0,42
28. Mureş 24377 32 0,34
29. German 19753 42 0,80
30. Olt 15092 49 0,66
31. Prahova 36426 51 0,61
32. Satu Mare 14187 94 1,97
33. Salaj 11186 30 0,57
34. Sibiu 27135 32 0,72
35. Suceava 25508 103 0,84
36. Teleorman 14339 31 0,99
37. Timis 56267 138 1,27
38. Tulcea 8616 4 0,41
39. Vaslui 16506 41 0,55
40. dale 16762 31 0,44
41. Vrancea 11047 20 0,59
42. Municipality of Bucharest 189789 345 1,33
43. From abroad** 1177 28
44. New cases not allocated by county  

998*

171
 TOTAL 1.115.901 2.520