Ministry of Health: Evolution of Coronavirus infections on September 19, 2021

Ministry of Health Evolution of Coronavirus Infections September 19, 2021

The Ministry of Health published today a new information regarding the evolution of the Corona virus infections throughout the country, things are still very bad at the national level with many infections for a Sunday, and increases in incidence rates throughout the country.

The Ministry of Health shows us that many counties have already exceeded the incidence rates of 1/1000 inhabitants, one exceeding 3/1000 inhabitants, but others are slowly moving towards the same point and reimposed restrictions on citizens.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 22005 45 1,09
2. Arad 24919 88 1,35
3. Arges 28418 79 0,80
4. Bacau 27914 99 1,23
5. Bihor 30308 63 0,91
6. Bistrita-Nasaud 13422 65 2,51
7. Botosani 15340 84 1,52
8. Braşov 45000 90 1,04
9. Braila 13737 15 0,65
10. Buzau 13193 67 0,59
11. Caras-Severin 12252 28 1,28
12. Calarasi 10962 31 1,26
13. Cluj 60919 182 2,17
14. Constanta 45504 193 1,63
15. Covasna 8746 22 0,42
16. Dambovita 23367 44 0,82
17. Dolj 28651 124 1,72
18. Galaţi 29027 52 1,18
19. Giurgiu 11754 46 1,47
20. Gorj 9743 42 0,86
21. Harghita 8608 17 0,57
22. Hunedoara 23806 45 0,94
23. Ialomiţa 11358 45 0,96
24. Iaşi 44941 193 1,24
25. Ilfov 48003 277 2,93
26. Maramures 22389 126 2,31
27. Mehedinti 8894 57 1,02
28. Mureş 24786 47 0,75
29. German 20310 75 1,12
30. Olt 15652 86 1,39
31. Prahova 37416 172 1,26
32. Satu Mare 14958 12 3,21
33. Salaj 11511 28 1,40
34. Sibiu 27701 98 1,30
35. Suceava 26675 113 1,74
36. Teleorman 14822 24 1,65
37. Timis 58119 291 2,54
38. Tulcea 8776 20 0,71
39. Vaslui 17200 83 1,27
40. dale 17091 44 0,99
41. Vrancea 11362 9 1,00
42. Municipality of Bucharest 193888 347 2,44
43. From abroad** 1345 16
44. New cases not allocated by county  

3918*

133
 TOTAL 1.148.710 3.817