Ministry of Health: Evolution of infections in the country on September 21, 2021

Ministry of Health Evolution of infections in the country on September 21, 2021

The Ministry of Health published a new report on the situation of infections in the counties of the whole country on September 21, 2021, and below you can see how the incidence rates change for each region of the country during this period.

The Ministry of Health shows us that things are starting to get more and more serious, unfortunately, with many counties that have, or will very soon have, restrictions due to the large number of infections that are currently being recorded throughout the country.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 22149 101 1,36
2. Arad 25100 101 1,66
3. Arges 28564 84 0,92
4. Bacau 28120 125 1,44
5. Bihor 30488 115 1,12
6. Bistrita-Nasaud 13578 117 2,76
7. Botosani 15523 105 1,89
8. Braşov 45234 175 1,28
9. Braila 13825 46 0,86
10. Buzau 13270 48 0,83
11. Caras-Severin 12361 83 1,52
12. Calarasi 11088 64 1,59
13. Cluj 61378 327 2,55
14. Constanta 45912 308 1,96
15. Covasna 8781 31 0,61
16. Dambovita 23510 98 0,94
17. Dolj 28903 66 2,06
18. Galaţi 29244 154 1,39
19. Giurgiu 11896 76 1,68
20. Gorj 9824 48 1,03
21. Harghita 8652 30 0,66
22. Hunedoara 23951 109 1,16
23. Ialomiţa 11460 62 1,28
24. Iaşi 45293 219 1,53
25. Ilfov 48277 93 3,39
26. Maramures 22641 169 2,67
27. Mehedinti 9015 81 1,37
28. Mureş 24901 91 0,89
29. German 20438 97 1,29
30. Olt 15774 78 1,67
31. Prahova 37722 202 1,58
32. Satu Mare 15178 130 3,33
33. Salaj 11598 49 1,72
34. Sibiu 27837 83 1,54
35. Suceava 26959 199 1,99
36. Teleorman 15008 122 1,96
37. Timis 58826 481 3,09
38. Tulcea 8805 17 0,84
39. Vaslui 17405 128 1,55
40. dale 17203 80 1,22
41. Vrancea 11471 34 1,19
42. Municipality of Bucharest 195340 1048 2,91
43. From abroad** 1382 15
44. New cases not allocated by county  

4957*

900
 TOTAL 1.158.841 6.789