Ministry of Health: Worrying Evolution of Infections on October 6, 2021

Ministry of Health Worrying Evolution of Infections on October 6, 2021

The Ministry of Health published today a new report on the worrying evolution of infections in Romania for October 6, and as you can see, we are talking about big problems in many counties in our country during this period.

The Ministry of Health continues to reveal to us the fact that in some localities the incidence rates reach very high values, in Ilfov and Bucharest being the highest, but even so the application of tougher restriction measures is not considered.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 24222 225 4,42
2. Arad 28250 293 5,35
3. Arges 31174 268 3,63
4. Bacau 30885 267 3,24
5. Bihor 33227 324 3,45
6. Bistrita-Nasaud 15331 140 4,79
7. Botosani 17500 165 3,60
8. Braşov 48655 426 4,37
9. Braila 15269 173 3,47
10. Buzau 15038 209 3,13
11. Caras-Severin 13734 139 3,78
12. Calarasi 12445 108 4,08
13. Cluj 67233 548 6,54
14. Constanta 50302 402 5,20
15. Covasna 9271 44 1,91
16. Dambovita 25439 271 2,96
17. Dolj 33969 570 6,49
18. Galaţi 31890 261 3,81
19. Giurgiu 13197 46 5,03
20. Gorj 10920 92 2,65
21. Harghita 9401 87 1,83
22. Hunedoara 26188 271 4,15
23. Ialomiţa 12899 159 4,45
24. Iaşi 51449 614 5,02
25. Ilfov 54755 526 11,32
26. Maramures 25200 200 4,21
27. Mehedinti 10929 157 5,72
28. Mureş 26815 163 2,65
29. German 22681 290 3,18
30. Olt 18151 205 4,99
31. Prahova 42524 349 5,16
32. Satu Mare 16628 106 3,47
33. Salaj 13203 160 5,43
34. Sibiu 29797 128 4,07
35. Suceava 30607 284 4,01
36. Teleorman 17315 261 5,66
37. Timis 66685 621 8,99
38. Tulcea 9636 98 2,98
39. Vaslui 19859 249 3,90
40. dale 18712 174 3,50
41. Vrancea 12773 186 2,88
42. Municipality of Bucharest 222775 2445 10,93
43. From abroad** 1485 8
44. New cases not allocated by county  

15482*

2032
 TOTAL 1.303.900 14.744