Ministry of Health: Counties with new cases of Coronavirus on September 5

Ministry of Health Counties cases of Coronavirus September 5

The Ministry of Health published today a new updated list with the total number of cases of Corona virus for each county in Romania, as well as the related increases for each individual area, so that we can have a clearer idea about the circulation of the virus in our country.

The Ministry of Health, through Minister Nelu Tataru, has repeatedly said that the virus is contacted by the majority of people in certain areas of the country, and transported to their residences, and as the figures show, we can see some uniformity at the national level regarding the number of new cases.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases
1. Alba 1186 9
2. Arad 2009 34
3. Arges 5136 14
4. Bacau 3066 59
5. Bihor 2592 49
6. Bistrita-Nasaud 1226 14
7. Botosani 1368 3
8. Braşov 4804 32
9. Braila 1820 22
10. Buzau 2375 21
11. Caras-Severin 815 16
12. Calarasi 586 12
13. Cluj 2233 36
14. Constanta 1842 19
15. Covasna 843 27
16. Dambovita 3248 35
17. Dolj 1873 24
18. Galaţi 3441 21
19. Giurgiu 777 26
20. Gorj 1624 -
21. Harghita 760 7
22. Hunedoara 1773 12
23. Ialomiţa 1011 2
24. Iaşi 3309 60
25. Ilfov 2319 48
26. Maramures 1299 15
27. Mehedinti 1201 7
28. Mureş 1483 25
29. German 2318 36
30. Olt 1389 14
31. Prahova 4480 33
32. Satu Mare 347 1
33. Salaj 427 7
34. Sibiu 1549 21
35. Suceava 5501 45
36. Teleorman 672 19
37. Timis 2807 37
38. Tulcea 578 4
39. Vaslui 2042 24
40. dale 1322 15
41. Vrancea 2454 9
42. Municipality of Bucharest 11861 352
43. - 98 3
 TOTAL 93.864

 

1.269