Ministry of Health: Incidence Rates for Counties from All Romania

Ministry of Health Incidence Rates for Counties from All Romania

The Ministry of Health has published the new incidence rates for all counties in Romania, and you can see that we are talking about significant improvements recorded in many areas of our country thanks to the preventive measures imposed.

The Ministry of Health shows us that the situation is improving, and this will also lead to the lifting of restrictions in several areas of our country, which is actually what everyone wants who at the moment must comply with the preventive measures imposed.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence  registered at 14 days
1. Alba 20298 48 2,40
2. Arad 23043 25 2,47
3. Arges 26240 42 1,66
4. Bacau 25470 33 1,33
5. Bihor 28067 25 2,52
6. Bistrita-Nasaud 11452 12 1,74
7. Botosani 13778 20 1,04
8. Braşov 42506 37 2,25
9. Braila 12829 11 1,79
10. Buzau 12105 15 1,23
11. Caras-Severin 10765 34 2,10
12. Calarasi 9749 19 1,20
13. Cluj 55665 103 3,29
14. Constanta 41912 46 2,01
15. Covasna 8103 1 2,40
16. Dambovita 21990 28 1,10
17. Dolj 25845 28 1,29
18. Galaţi 26741 30 1,87
19. Giurgiu 10734 8 1,58
20. Gorj 9066 6 0,52
21. Harghita 7845 6 1,32
22. Hunedoara 22238 21 2,22
23. Ialomiţa 10498 21 1,48
24. Iaşi 41442 22 1,31
25. Ilfov 43994 110 3,39
26. Maramures 20034 10 0,63
27. Mehedinti 7979 13 1,21
28. Mureş 22968 45 2,11
29. German 18153  25 1,37
30. Olt 14138 15 1,30
31. Prahova 33574 37 2,02
32. Satu Mare 12720 3 1,14
33. Salaj 10592 5 1,75
34. Sibiu 25495 33 2,20
35. Suceava 23735 17 0,52
36. Teleorman 13196 36 1,78
37. Timis 53037 52 2,36
38. Tulcea 8128 8 1,35
39. Vaslui 15615 8 0,81
40. dale 15894 24 1,75
41. Vrancea 10286 20 1,10
42. Municipality of Bucharest 178587 275 3,46
43. New cases not allocated by county  

 

1014*

-121  
 TOTAL 1.047.520 1.256