Ministry of Health: New Incident Rates in Counties on September 29, 2021

Ministry of Health New Incident Rates in Counties on September 29, 2021

The Ministry of Health shows us again the way in which the incidence rates for Coronavirus infections in the counties of Romania have changed on September 29, and the news is very bad regarding the pandemic evolution in our country now.

The Ministry of Health shows us that the incidence rates continue to increase throughout the country, the national average being very close to 4/1000 inhabitants, an extremely high one, but normal for the daily records of infections we are going through during this period.

No. crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Alba 22944 165 2,53
2. Arad 26441 251 3,28
3. Arges 29578 181 2,02
4. Bacau 29416 212 2,27
5. Bihor 31619 186 2,15
6. Bistrita-Nasaud 14447 142 3,86
7. Botosani 16422 133 2,79
8. Braşov 46679 282 2,50
9. Braila 14415 159 1,86
10. Buzau 14047 163 1,76
11. Caras-Severin 13026 118 2,65
12. Calarasi 11716 71 2,93
13. Cluj 63958 378 4,54
14. Constanta 47939 262 3,47
15. Covasna 9018 45 1,28
16. Dambovita 24280 152 1,70
17. Dolj 31259 512 4,17
18. Galaţi 30423 200 2,53
19. Giurgiu 12567 51 3,33
20. Gorj 10323 98 1,81
21. Harghita 8945 56 1,16
22. Hunedoara 24948 208 2,41
23. Ialomiţa 12116 124 2,69
24. Iaşi 47761 315 3,01
25. Ilfov 50961 485 6,79
26. Maramures 23869 196 3,57
27. Mehedinti 9917 180 3,19
28. Mureş 25746 174 1,56
29. German 21337 180 2,06
30. Olt 16920 184 3,34
31. Prahova 39775 452 2,95
32. Satu Mare 15956 100 3,53
33. Salaj 12285 128 3,07
34. Sibiu 28612 163 2,58
35. Suceava 28781 245 2,97
36. Teleorman 16123 238 3,67
37. Timis 62520 494 6,02
38. Tulcea 9135 77 1,57
39. Vaslui 18508 224 2,73
40. dale 17777 98 2,04
41. Vrancea 11977 84 1,83
42. Municipality of Bucharest 205829 1561 6,33
43. From abroad** 1521 18
44. New cases not allocated by county  

9800*

1081
 TOTAL 1.221.636 10.826